





| Starlight illumination 4K HD 22X IP Analysis Smart IR PTZ Camera | ||
| Technical | ||
| Camera: 1.1/1.7" progressive scan, 12megapixel, Sony IMX226 CMOS 2.22X optical zoom, auto focus f= 6.5~ 143 mm Angle of View (H) 56.7° (wide) ~ 3.07° (tele) 3.12 Megapixel image 4.True Day/Night, 3D DNR, Digital WDR 5.Backlight compensation, and auto gain control (AGC) Network Features: 1.Main Stream: 12MP (4000×3000): Max. 20 fps; 4K (3840×2160): Max. 30 fps 2.Support the P2P or Android, IOS 3.Support Onvif2.4 , API 4.H.265 main profile/H.264 main profile & M-JPEG Dual-stream Encoding ,Three Simultaneous video streams 5.Standard SDK,CGI,easily to be integrated with other digital systems 6.Support a variety of network protocol such as L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x Dome Features: 1.IR distance 150 meters in full darkness 2.Adjustment viewing angles of camera lens & IR LED. 3.Weatherproof design, high die-cast aluminum casing ; 4.be set to auto-cruise, horizontal scanning, the camera mode and displays the title 5.360° continuted rotation Tilt Range -90°--+90°Manual pan speed 0.1~60°/S , Manual tilt speed 0.1~40°/S, Preset Pan speed 100°/S, Preset tilt speed 80°/S, Preset Accuracy ±0.10°with 128 preset points 6.PTZ coordinates, the lens magnification display function 7.6 tours and 4 patterns 8.Protocols: pelco D/P, 9.Work temperature -35°/S~+55°/S 10. Interlligent wiper | ||
| Form parameters | ||
| Mode | Name and Description | Starlight illumination 4K HD 22X IP Analysis Smart IR PTZ Camera |
| ASRIH612-022-4622 | ||
| Camera | Image Sensor | 1/1.7" progressive scan, Sony IMX226 CMOS |
| Effective Pixels | 12megapixel, | |
| Min. Illumination | Colour: 0.06 lux (F1.5,AGC ON) 0.0lux with IR | |
| Zoom | 22X f= 6.5~ 143 mm Angle of View (H) 56.7° (wide) ~ 3.07° (tele) | |
| Day/Night | Day / Night / External control(IR Cut Filter) | |
| SNR | ≥55dB(AGC OFF) | |
| WDR | Digital WDR,≥120dB | |
| AGC | Auto / Manual | |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Digital noise Reduction | DNR,3DNR | |
| Shutter speed | 1/2 - 1/20,000s | |
| Network | Video Compression | H.265 Main Profile/H.264 Main Profile/M-JPEG |
| Streams | Dual streams | |
| Frame Rate | Main stream: | |
| 12MP (4000×3000): Max. 20 fps; 4K (3840×2160): Max. 30 fps | ||
| Sub-stream: | ||
| 1080P (1920×1080):Max.60 fps;720P (1280×720):Max.30 fps;D1 (720×576):Max.15 fps | ||
| MJPEG: | ||
| Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable | |
| Audio Compression | G711,PCM | |
| P2P | Android,IOS | |
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | Onvif 2.4 | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| Mini SD Card | Up to 32GB(Optional) | |
| IR Parameters | Luminary | 8EA Xeagle-eye Led+7EA Osram Special LED |
| Night vision distance | 150M | |
| Lamp control | Auto, Manual, by Zoom | |
| Dome Features | Address | 0~255(soft address and hard address) |
| Pan Range | 360° continued rotation | |
| Tilt Range | -90°~+90°(Auto Flip) | |
| Manual pan speed | 0.1°-60º/S | |
| Manual tilt speed | 0.1°-40º/S | |
| Actual preset Accuracy | ±0.10° | |
| Preset points | 128 | |
| Operation status display | function display during operation | |
| Vector scan groups | 6 Programmable | |
| Pattern group | 4 Programmable(Pan/Tilt/Zoom ) | |
| Speed adaption | Speed slows down automatically when zoom in | |
| Intelligent power off real time memory | automatic save functions setting ,automatic wake up tour function | |
| Camera Menu operation | support the operation of camera set up | |
| Manual continued Auto Scan | Non-limited position of manual continued Auto scan | |
| Return preset position | The dome will rotate back to preset position after a period of vacant time | |
| General | Work temperature | External-35°/S~+55°/S |
| Work Humidity | 0%~90% (Non condensing) | |
| Power | AC24V/DC12V±10% | |
| Consumption | 50W | |
| Shock request | >=4G | |
| Weight | 6Kg | |




